KiwiSaver
KiwiSaver Performance Survey results table
Friday 17th of April 2009
Use these quick links to take you directly to a section on the table.
Default Options
Multisector
- Conservative
- Moderate
- Balanced
- Growth
- Aggressive
Single Sector Options
- Cash
- Fixed Income
- Property
- Australasian Equity
- International Equity
- Miscellaneous
KiwiSaver Performance Survey - Returns to 31 March 2009 | ||||
Default Options | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AMP KiwiSaver Default Fund | AMP | 0.36 | -1.45 | 1.91 |
ASB KiwiSaver Conservative Fund (Default) | ASB | -1.16 | -0.28 | 1.44 |
AXA KiwiSaver Income Plus | AXA | -0.81 | -1.48 | -2.19 |
ING KiwiSaver - Conservative Fund | ING | -1.47 | -0.66 | 0.67 |
TOWER KiwiPlan-Cash Enhanced | Tower | -0.83 | -1.93 | -0.48 |
Return to top | ||||
Multisector Options | ||||
Conservative | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AMP KiwiSaver Default Fund | AMP | 0.36 | -1.45 | 1.91 |
ANZ KiwiSaver - Conservative Fund | ING | -1.55 | -1.50 | 0.34 |
ASB FirstChoice KiwiSaver Tracker Conserv Fund | ASB | -1.16 | -0.13 | 1.51 |
ASB KiwiSaver Conservative Fund (Default) | ASB | -1.16 | -0.28 | 1.44 |
Asteron KiwiSaver Conservative Fund | Asteron | -3.84 | -3.94 | -3.72 |
AXA KiwiSaver Income Plus | AXA | -0.81 | -1.48 | -2.19 |
Fidelity KiwiSaver-Capital Guaranteed Kiwi | Fidelity | 0.16 | 0.26 |
-
|
Fidelity KiwiSaver-Conservative Kiwi Fund | Fidelity | -2.10 | -3.40 | -0.60 |
ING KiwiSaver - Conservative Fund | ING | -1.47 | -0.66 | 0.67 |
ING KiwiSaver SIL Conservative Fund | ING | -1.47 | -1.32 | 0.55 |
National Bank KiwiSaver - Conservative | ING | -1.54 | -1.48 | 0.35 |
Smartshares Smartkiwi Conservative Fund | NZX | 0.32 | -1.50 | 0.78 |
TOWER KiwiPlan-Cash Enhanced | Tower | -0.83 | -1.93 | -0.48 |
Return to top | ||||
Moderate | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AMP KiwiSaver Conservative Fund | AMP | -0.01 | 1.45 | 6.17 |
AMP KiwiSaver Moderate Fund | AMP | -0.59 | -4.47 | -1.52 |
ANZ KiwiSaver - Conservative Balanced Fund | ING | -2.80 | -5.74 | -5.40 |
ASB FirstChoice KiwiSaver Active Conservative Fund | ASB | -1.62 | -3.31 | -3.60 |
ASB FirstChoice KiwiSaver Tracker Moderate Fund | ASB | -4.23 | -8.43 | -9.01 |
ASB KiwiSaver Moderate Fund | ASB | -4.22 | -8.37 | -8.61 |
AXA KiwiSaver Conservative | AXA | -1.15 | -2.06 |
-
|
Huljich Conservative Diversified KiwiSaver Fund | Huljich | -1.33 | 5.83 | 7.39 |
ING KiwiSaver - Conservative Balanced | ING | -2.79 | -4.26 | -4.66 |
ING KiwiSaver SIL Conservative Balanced Fund | ING | -2.67 | -5.55 | -5.23 |
National Bank KiwiSaver - Conservative Balanced | ING | -2.82 | -5.73 | -5.44 |
Smartshares Smartkiwi Balanced Fund | NZX | -3.73 | -12.74 | -14.68 |
TOWER KiwiPlan-Conservative | Tower | -2.12 | -5.25 | -5.84 |
Westpac KiwiSaver-Conservative Fund | Westpac | -1.38 | -1.76 | -0.88 |
Return to top | ||||
Balanced | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AMP KiwiSaver - TYNDALL Balanced Fund | Tyndall | -1.96 | -12.81 | -13.32 |
AMP KiwiSaver Balanced Fund | AMP | -1.36 | -9.89 | -9.14 |
AMP KiwiSaver-ING Balanced Fund | AMP | -2.66 | -13.71 | -12.88 |
AMP KiwiSaver Moderate Balanced Fund | AMP | -1.18 | -8.32 | -6.86 |
AMP KiwiSaver-TOWER Balanced Fund | AMP | -1.04 | -9.27 | -10.16 |
ANZ KiwiSaver - Balanced Fund | ING | -3.79 | -9.32 | -10.51 |
ASB FirstChoice KiwiSaver Active Balanced Fund | ASB | -4.01 | -10.91 | -14.27 |
ASB FirstChoice KiwiSaver Tracker Balanced Fund | ASB | -5.92 | -13.76 | -16.35 |
ASB KiwiSaver Balanced Fund | ASB | -5.91 | -14.05 | -16.24 |
Asteron KiwiSaver Balanced Fund | Asteron | -2.25 | -9.58 | -11.29 |
AXA KiwiSaver Balanced | AXA | -3.51 | -10.64 | -16.17 |
Brook Professional KiwiSaver Scheme Balanced Fund | Brook | -0.14 | -2.71 | -1.71 |
Fidelity KiwiSaver-Balanced Kiwi Fund | Fidelity | -4.67 | -6.13 | -4.49 |
Fidelity KiwiSaver-Ethical Kiwi | Fidelity | -3.03 | -10.89 |
-
|
Huljich Balanced Diversified KiwiSaver Fund | Huljich | -1.06 | 1.82 | -1.40 |
ING KiwiSaver - Balanced | ING | -3.91 | -7.63 | -9.97 |
ING KiwiSaver SIL Balanced Fund | ING | -3.62 | -8.95 | -10.15 |
National Bank KiwiSaver - Balanced | ING | -3.78 | -9.23 | -10.40 |
TOWER KiwiPlan-Balanced | Tower | -4.71 | -10.14 | -13.26 |
Westpac KiwiSaver-Balanced Fund | Westpac | -3.72 | -6.96 | -9.32 |
Return to top | ||||
Growth | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AMP KiwiSaver Growth Fund | AMP | -2.32 | -17.05 | -18.11 |
ANZ KiwiSaver - Balanced Growth Fund | ING | -4.92 | -13.09 | -15.69 |
ANZ KiwiSaver - Growth Fund | ING | -5.82 | -16.59 | -20.66 |
ASB FirstChoice KiwiSaver Active Growth Fund | ASB | -4.96 | -13.99 | -19.09 |
ASB FirstChoice KiwiSaver Tracker Growth Fund | ASB | -7.52 | -19.15 | -23.37 |
ASB KiwiSaver Growth Fund | ASB | -7.51 | -19.15 | -22.98 |
Asteron KiwiSaver Balanced Growth Fund | Asteron | -1.90 | -15.65 | -18.74 |
Fidelity KiwiSaver-Growth Kiwi Fund | Fidelity | -6.81 | -12.27 | -12.85 |
Huljich Growth Diversified KiwiSaver Fund | Huljich | -1.08 | 1.67 | -3.68 |
ING KiwiSaver - Balanced Growth | ING | -5.02 | -10.87 | -14.86 |
ING KiwiSaver - Growth Fund | ING | -6.19 | -14.25 | -19.71 |
ING KiwiSaver SIL Balanced Growth Fund | ING | -4.74 | -12.76 | -15.42 |
ING KiwiSaver SIL Growth Fund | ING | -5.61 | -16.30 | -20.36 |
National Bank KiwiSaver - Balanced Growth | ING | -4.87 | -13.10 | -15.74 |
National Bank KiwiSaver - Growth | ING | -5.91 | -16.70 | -20.73 |
Westpac KiwiSaver-Growth Fund | Westpac | -4.52 | -9.82 | -13.54 |
Return to top | ||||
Aggressive | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AMP KiwiSaver Aggressive Fund | AMP | -2.92 | -20.64 | -22.71 |
AXA KiwiSaver Growth | AXA | -5.66 | -16.88 | -24.18 |
Brook Professional KiwiSaver Scheme Growth Fund | Brook | -0.80 | -5.53 | -6.30 |
Fidelity KiwiSaver-Aggressive Kiwi Fund | Fidelity | -2.14 | -15.01 | -14.75 |
First NZ Capital KiwiSaver Scheme | FNZC | -2.86 | -19.06 | -26.15 |
Fisher Funds Growth KiwiSaver Scheme | Fisher | 2.89 | -11.92 | -16.04 |
TOWER KiwiPlan-Growth | Tower | -6.58 | -17.02 | -23.19 |
Return to top | ||||
Single Sector Options | ||||
Cash | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AMP KiwiSaver Cash Fund | AMP | 1.25 | 3.44 | 8.06 |
ASB FirstChoice KiwiSaver NZ Cash Fund | ASB | 1.00 | 2.87 | 7.31 |
ASB KiwiSaver NZ Bank Deposit Fund | ASB | 1.00 | 2.87 | 7.26 |
Asteron KiwiSaver Capital Fund | Asteron | 1.90 | 3.33 | 7.67 |
AXA KiwiSaver Cash | AXA | 0.72 | 2.38 | 6.37 |
ING KiwiSaver - Cash Plus Fund | ING | 1.10 | 2.91 | 7.24 |
ING KiwiSaver SIL Cash Plus Fund | ING | 0.93 | 2.58 | 6.62 |
ANZ KiwiSaver Cash Fund | NZGT | 1.04 | 2.76 |
-
|
National Bank KiwiSaver Cash Fund | NZGT | 1.05 | 2.77 |
-
|
TOWER KiwiPlan-Preservation | Tower | 1.13 | 3.02 | 7.36 |
Westpac KiwiSaver-Cash Fund | Westpac | 0.92 | 2.33 | 5.95 |
Return to top | ||||
Fixed Income | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
Asteron KiwiSaver High Yield Fixed Interest Fund | Asteron | -4.81 | -2.91 | -2.33 |
ING KiwiSaver SIL New Zealand Fixed Interest Fund | ING | -1.83 | -1.72 | 3.00 |
ING KiwiSaver SIL International Fixed Int Fund | ING | -0.01 | 7.34 | 11.09 |
Return to top | ||||
Property | Underlying Manager |
3-month | 6-month | 1-year |
Asteron KiwiSaver Global Property Fund | Asteron | -21.24 | -52.32 | -55.99 |
ING KiwiSaver SIL Australasian Property Fund | ING | -7.73 | -20.08 | -25.00 |
ING KiwiSaver SIL International Property Fund | ING | -26.13 | -53.07 | -58.26 |
Return to top | ||||
Australasian Equity | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
AonSaver AMT KiwiSaver Milford Aggressive Fund | Milford | 2.03 | 3.61 | 6.74 |
Asteron KiwiSaver SRI Share Fund | Asteron | -3.95 | -13.62 | -22.83 |
Asteron KiwiSaver Trans-Tasman Small Companies Shr | Asteron | 5.53 | -20.19 | -27.65 |
ING KiwiSaver SIL Australasian Share Fund | ING | -3.48 | -12.82 | -20.59 |
Smartshares Smartkiwi Growth Fund | NZX | -6.63 | -21.82 | -26.98 |
Return to top | ||||
International Equity | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
ASB FirstChoice KiwiSaver Active High Growth Fund | ASB | -9.43 | -24.46 |
-
|
ASB FirstChoice KiwiSaver Global Sustainability Fd | ASB | -4.50 | -9.30 |
-
|
Asteron KiwiSaver International Share Fund | Asteron | -5.34 | -22.39 | -25.26 |
ING KiwiSaver SIL International Share Fund | ING | -7.47 | -16.64 | -19.69 |
ING Kiwisaver SIL Sustainable Growth Fund | Super'tion Inv | -6.58 | -16.42 |
-
|
TOWER KiwiPlan-Equity | Tower | -8.03 | -21.41 | -30.59 |
Return to top | ||||
Miscellaneous | Underlying Manager |
3-month
(%) |
6-month
(%) |
1-year
(%) |
Fidelity KiwiSaver-Options Kiwi Fund | Fidelity | 12.96 | -13.52 | -1.51 |
Return to top |
Note: Mike Pero and NZF SuperKiwi KiwiSaver products are represented by the Huljich funds.
Estimated Total Ongoing Fee is the sum of the Management Fee, the Trustee Fee, and Administration Fees.
Comments (0)
2 min read