TMM - News
RESIMAC's new rates and policy updates
Tuesday 14th of April 2015
Besides updated intersest rates RESIMAC has made a number of policy enhancements as follows:
- Acceptable Locations Extended; Group 4 (National Locations) to 65% LVR – Specialist Products
- Interest Only now included for Owner Occupied and Investment Properties
- Income; vehicle allowance increased to 100% for servicing
- First Home Buyers now acceptable for Specialist Clear and Plus
- Non-Residents; Includes Expats (includes Australian citizens) overseas to 75% LVR, Non-Residents living and working overseas purchasing an investment property in New Zealand to 65%
Standard | Variable | One Year | Two Years | Three Years | Four Years | Five Years |
Standard Loan <80% LVR | 6.59% | 5.88% | 5.86% | 5.90% | 6.02% | 6.06% |
Standard Loan 80.01% - 85% LVR | 7.59% | 6.38% | 6.36% | 6.40% | 6.52% | 6.56% |
Standard Loan 85.01% - 90% LVR | 8.59% | 6.88% | 6.86% | 6.90% | 7.02% | 7.06% |
Low Doc Loan | Variable | One Year | Two Years | Three Years | Four Years | Five Years |
Low Doc Loan | 7.59% | 6.88% | 6.86% | 6.90% | 7.02% | 7.06% |
Comments (0)