GR_Misc
Cash PIEs table
Friday 5th of December 2008
Cash Funds |
|||
Institution | Rate | 30% | 33% |
ANZ | 3.50 | 3.64 | 3.80 |
ASB | 3.65 | 3.81 | 3.92 |
BNZ | 3.90 | 4.08 | 4.26 |
Direct Broking | 2.85 | 2.93 | 3.06 |
First Mortgage Trust | 5.01 | 5.15 | 5.38 |
Forsyth Barr | 2.50 | 2.56 | 2.67 |
Forsyth Barr | 2.75 | 2.82 | 2.95 |
Forsyth Barr | 3.25 | 3.34 | 3.49 |
HSBC | 2.70 | 2.80 | 2.93 |
Kiwibank | 3.15 | 3.28 | 3.42 |
Kiwibank | 3.75 | 3.91 | 4.09 |
Marac | 5.50 | 5.80 | 6.06 |
National Bank | 3.50 | 3.64 | 3.80 |
RaboDirect | 3.85 | 4.01 | 4.19 |
SBS | 3.75 | 3.90 | 4.08 |
TSB | 4.81 | 5.02 | 5.25 |
UDC | 3.75 | 3.85 | 4.02 |
Westpac | 3.50 | 3.65 | 3.81 |
Term Funds |
|||
Institution | Rate | 33% | 39% |
ANZ - 90days | 4.00 | 4.17 | 4.36 |
Kiwibank - 90days | 3.75 | 3.85 | 4.02 |
Kiwibank - 120days | 3.75 | 3.85 | 4.02 |
Kiwibank - 6mth | 4.50 | 4.61 | 4.82 |
Kiwibank - 12mth | 5.30 | 5.44 | 5.82 |
Marac - 12mth | 7.25 | 7.65 | 7.99 |
National Bank - 90days | 4.00 | 4.17 | 4.36 |
National Bank - 6mth | 5.10 | 5.33 | 5.57 |
National Bank - 12mth | 5.20 | 5.45 | 5.69 |
UDC - 12mth | 5.50 | 5.74 | 6.00 |
Rates as at 1 October 2010
For a full comparison table, click here.
Comments (0)
1 min read
1 min read